Wednesday, November 11, 2009

week 10 results part 2

Pro Pick 'em

Jim 91
Colin 89
Munez 89
Geiss 86
Folden 85
Adam 83
Rob 82
Andrew 81
Shawn 79
Joe 78

College & Pro Pick 'em score combined (this is where we are in order for the $20 prize)

Adam 114 + 83 = 197
Colin 108 + 89 = 197
Folden 110 + 85 = 195
Jim 100 + 91 = 191
Munez 89 + 101 = 190
Andrew 108 + 81 = 189
Geiss 100 + 86 = 186
Joe 104 + 78 = 182
Voyten 97 + 79 = 176
Rob 93 + 82 - 175

As of now, Colin and are tied...and we're queer together...so it fits, unlike the glove.

Fantasy Football Bonus

Munez 80
Shawn 60
Colin 60
Geiss 50
Joe 40
Rob 40
Andrew 40
Jim 30
Folden 30
Adam 20 (gay)

Totals, the last number will indicate the bonus. Everybody but Joe and Colin got 15 points, those 2 got 45.

Colin 197 + 60 + 45 = 302
Munez 190 + 80 + 15 = 285
Joe 182 + 40 + 45 = 267
Voyten 176 + 60 + 15 = 251
Geiss 186 + 50 + 15 = 251
Andrew 189 + 40 + 15 = 244
Folden 195 + 30 + 15 = 240
Jim 191 + 30 + 15 = 236
Adam 197 + 20 + 15 = 232
Rob 175 + 40 + 15 = 230

Congrats Colin, you are the top of the heap.

No comments:

Post a Comment